Rent office and laboratory space
Due to their structure, the buildings in the Medical Park Hannover offer multifunctional and flexibly configurable usage options, so that individual needs and requirements can be addressed. In addition to office and laboratory space, we also offer you the rental of suitable premises for events.
If you are interested in renting office and laboratory space in the Medical Park or have any questions in this regard, please contact the management assistant, Ms Gabriele Bielefeld, or use our contact form.

Gabriele Bielefeld
Management assistant
g.bielefeld@medicalparkhannover.de 0511 / 51 05 98 60 0511 / 51 05 98 62
Organize events and seminars

Various rooms are available for events at Forum Niedersachsen, in the middle of Hannover’s Medical Park. In addition to an atmospheric lecture hall, which offers up to 145 seats, there are various seminar rooms, where one can be individually seated as required. Furthermore, a light-flooded foyer, with an adjoining cafeteria offers sufficient space for a lively exchange.
Are you interested in using our seminar and meeting rooms? Our event manager Johanna Wuttke will be happy to assist you.
Spaces to rent
Building N1Feodor-Lynen-Str.21, 30625 Hanover
| Type | Floor | Space | Status |
|---|---|---|---|
| Office and Lab | Ground Floor | approx. 265 m² | Rented |
| Office and Lab | Ground Floor | approx. 321m² | Rented |
| Office and lab | 1st Floor | approx. 640 m² | Rented |
| Office and lab | 2nd Floor | approx. 387 m² | Rented |
| Office and lab | 2nd Floor | approx. 249 m² | Rented |
| Office and lab | 3rd Floor | approx. 243 m² | Rented |
| Office and lab | 3rd Floor | approx. 330 m² | Rented |
| Office and lab | 3rd Floor | approx. 68 m² | Rented |
| Office and lab | 4th Floor | approx. 666 m² | Rented |
Building N2Feodor-Lynen-Str.23, 30625 Hannover
| Type | Level | Space | Status |
|---|---|---|---|
| Office and lab | Ground Floor | approx. 296 m² | Rented |
| Office and lab | Ground Floor | approx. 285 m² | Rented |
| Office and lab | 1st Floor | approx. 568 m² | Rented |
| Office and lab | 2nd Floor | approx. 110 m² | Rented |
| Office and lab | 2nd Floor | approx. 87 m² | Rented |
| Office and lab | 2nd Floor | approx. 74 m² | Rented |
| Office and lab | 2nd Floor | approx. 276m² | Rented |
| Office and lab | 3rd Floor | approx. 580 m² | Rented |
| Office and lab | 4th Floor | approx. 570 m² | Rented |
Building N4Feodor-Lynen-Str.35, 30625 Hannover
| Type | Level | Space | Status |
|---|---|---|---|
| Office and lab | Ground Floor | approx. 170 m² | Rented |
| Office and lab | Ground Floor | approx. 350 m² | Rented |
| Office and lab | Ground Floor | approx. 367 m² | Rented |
| Office and lab | Ground Floor | approx. 115 m² | FREE |
| Office and lab | 1st Floor | approx. 256 m² | Rented |
| Office and lab | 1st Floor | approx. 309 m² | Rented |
| Office and lab | 1st Floor | approx. 500 m² | Rented |
| Office and lab | 2nd Floor | approx. 303 m² | Rented |
| Office and lab | 2nd Floor | approx. 42 m² | Rented |
| Office and lab | 2nd Floor | approx. 110 m² | Rented |
| Office and lab | 2nd Floor | approx. 103 m² | Rented |
| Office and lab | 2nd Floor | approx. 41 m² | Rented |
| Office and lab | 2nd Floor | approx. 185 m² | Rented |
| Office and lab | 2nd Floor | approx. 87 m² | Rented |
| Office and lab | 3rd Floor | approx. 1.065 m² | Rented |
| Office and lab | 4th Floor | approx. 1.065 m² | FREE |
Building Professional HUB HanoverFeodor-Lynen-Str. 27, 30625 Hanover
| Type | Level | Space | Status |
|---|---|---|---|
| Office | 1st Floor | approx. 52 m² | FREE |
| Office | 1st Floor | approx. 26 m² | FREE |














































